Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| Aetna PPO_60200 | EIN | 475548221 | group |
| Aetna Open Access Elect Choice_60201 | EIN | 814749336 | group |
| Aetna EPO_60198 | EIN | 475548221 | group |
| Aetna Exchange_Aetna Open Access Elect Choice_4603 | HIOS | 75394TX001 | group |
| Aetna Open Choice_60199 | EIN | 814749336 | group |
| Aetna Open Access Elect Choice_60201 | EIN | 814749336 | group |
| Aetna Exchange_Aetna Open Access Elect Choice_4016 | HIOS | 75394TX001 | group |
| Aetna EPO_60198 | EIN | 475548221 | group |
| Aetna Open Choice_60199 | EIN | 814749336 | group |
| Aetna PPO_60200 | EIN | 475548221 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/9e02ee24e44143a59074dd03ac45a3d3'