Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| TKO OPERATING COMPANY, LLCOpen Access Aetna Select | EIN | 813421954 | group |
| TKO OPERATING COMPANY, LLCAetna Choice POS II | EIN | 813421954 | group |
| ARUP US, INC.HSA Aetna Choice POS II | EIN | 362711213 | group |
| SILTRONIC CORPORATIONPPO Dental 2000 | EIN | 942518330 | group |
| THE NEW SCHOOLAetna Choice POS II | EIN | 133297197 | group |
| PRODUCTION RESOURCE GROUP, LLCAetna Choice POS II | EIN | 141786937 | group |
| THE NEW SCHOOLPPO Dental 2000 | EIN | 133297197 | group |
| THE NEW SCHOOLOpen Access Aetna Select | EIN | 133297197 | group |
| RECOLOGY INC.Aetna Select | EIN | 942922974 | group |
| FSR, INC.Open Access Aetna Select | EIN | 222342775 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/0885177a0eed4bfdace74eb8f565d119'